0 引言
1 系统设计
1.1 系统原理
Fig. 1 Schematic diagram of the system图1 系统原理图 |
Table 1 Heat transfer coefficients of different types of walls表1 不同类型墙体传热系数 |
| 墙体类型 | 传热系数 / [W/(m2·K)] |
|---|---|
| 外墙 | 0.96 |
| 地面 | 0.47 |
| 屋顶 | 0.29 |
| 外窗 | 2.60 |
| 门 | 2.65 |
Fig. 2 Laboratory plan and distribution of room temperature measurement points图2 实验室平面图及室温测点分布 |
Fig. 3 Hourly heat load diagram of the laboratory图3 实验室逐时热负荷图 |
1.2 仿真模型的建立
Fig. 4 Simulation model diagram图4 仿真模型图 |
Table 2 Main parameters of the system model表2 系统模型主要参数 |
| 设备 | 参数 |
|---|---|
| 真空管集热器 | 集热面积24 m2;安装倾角38°;瞬时效率截距0.8 |
| 集热水箱 | 容积2.4 m3;热损失系数0.4 W/m2 |
| 谷电蓄热水箱 | 容积1.4 m3;热损失系数0.4 W/m2 |
| 生物质锅炉 | 锅炉容量10 kW;生物质锅炉效率0.8;生物质燃料热值为15 990 kJ/kg |
| 集热泵 | 额定流量1.37 m3/h;额定功率0.1 kW |
| 供暖泵 | 额定流量0.49 m3/h;额定功率0.1 kW |
| 蓄热泵 | 额定流量0.93 m3/h;额定功率0.1 kW |
2 正交试验设计
2.1 系统评价指标的选取
Table 3 Equipment unit price details表3 设备金额 |
| 序号 | 设备 | 单价 |
|---|---|---|
| 1 | 真空管集热器 | 260元/m2 |
| 2 | 生物质锅炉 | 0.2元/W |
| 3 | 生物质燃料 | 900元/t |
| 4 | 蓄热/集热水箱 | 450元/m3 |
| 5 | 循环泵 | 1 500元/个 |
| 6 | 设备安装及后期维修 | 2 000元 |
| 7 | 控制系统及阀门 | 1 500元 |
| 8 | 电价 | 峰电0.55元/(kW∙h) 平电0.52元/(kW∙h) 谷电0.30元/(kW∙h) |
2.2 无交互正交试验方案设计
2.3 极差分析方法
2.4 系统影响因素及水平的选取
Table 4 Influencing factors and levels表4 影响因素及水平 |
| 水平 | 因素 | |||
|---|---|---|---|---|
| A(集热器面积)/ m2 | B(集热水箱容积)/ m3 | C(谷电蓄热水箱容积)/ m3 | D(生物质锅炉容量)/ kW | |
| 1 | 15 | 1.4 | 1.0 | 10 |
| 2 | 21 | 1.9 | 1.5 | 12 |
| 3 | 27 | 2.6 | 2.0 | 14 |
| 4 | 33 | 3.0 | 2.5 | 16 |
| 5 | 39 | 3.3 | 3.0 | 18 |
2.5 模拟结果分析
Table 5 Orthogonal test protocol and test results表5 正交试验方案及试验结果 |
| 实验 | 因素A / m2 | 因素B / m3 | 空列a | 因素C / m3 | 因素D / kW | 空列b | f / % | Z / 元 |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1.4 | 1 | 1.0 | 10 | 1 | 24.97 | 5 293.31 |
| 2 | 15 | 1.9 | 2 | 1.5 | 12 | 2 | 23.03 | 5 796.43 |
| 3 | 15 | 2.6 | 3 | 2.0 | 14 | 3 | 21.47 | 6 277.41 |
| 4 | 15 | 3.0 | 4 | 2.5 | 16 | 4 | 20.26 | 6 698.03 |
| 5 | 15 | 3.5 | 5 | 3.0 | 18 | 5 | 19.32 | 7 115.44 |
| 6 | 21 | 1.4 | 2 | 2.0 | 10 | 5 | 28.27 | 6 192.38 |
| 7 | 21 | 1.9 | 3 | 2.5 | 12 | 1 | 27.85 | 6 639.21 |
| 8 | 21 | 2.6 | 4 | 3.0 | 14 | 2 | 36.31 | 6 608.72 |
| 9 | 21 | 3.0 | 5 | 1.0 | 12 | 3 | 33.82 | 5 616.52 |
| 10 | 21 | 3.5 | 1 | 1.5 | 14 | 4 | 31.18 | 6 078.04 |
| 11 | 27 | 1.4 | 3 | 3.0 | 16 | 4 | 38.07 | 6 562.35 |
| 12 | 27 | 1.9 | 4 | 1.0 | 18 | 5 | 38.39 | 5 645.79 |
| 13 | 27 | 2.6 | 5 | 1.5 | 10 | 1 | 36.88 | 6 274.96 |
| 14 | 27 | 3.0 | 1 | 2.0 | 18 | 2 | 36.25 | 6 448.98 |
| 15 | 27 | 3.5 | 2 | 2.5 | 10 | 3 | 44.71 | 6 475.18 |
| 16 | 33 | 1.4 | 4 | 1.5 | 12 | 3 | 39.02 | 6 353.67 |
| 17 | 33 | 1.9 | 5 | 2.0 | 14 | 4 | 49.82 | 6 453.36 |
| 18 | 33 | 2.6 | 1 | 2.5 | 12 | 5 | 45.74 | 6 460.33 |
| 19 | 33 | 3.0 | 2 | 3.0 | 14 | 1 | 42.63 | 6 802.97 |
| 20 | 33 | 3.5 | 3 | 1.0 | 16 | 2 | 44.68 | 6 445.33 |
| 21 | 39 | 1.4 | 5 | 2.5 | 14 | 2 | 44.16 | 7 034.81 |
| 22 | 39 | 1.9 | 1 | 3.0 | 16 | 3 | 43.35 | 6 869.70 |
| 23 | 39 | 2.6 | 2 | 1.0 | 18 | 4 | 47.39 | 6 167.59 |
| 24 | 39 | 3.0 | 3 | 1.5 | 10 | 5 | 56.40 | 6 297.75 |
| 25 | 39 | 3.5 | 4 | 2.0 | 12 | 1 | 51.93 | 6 755.39 |
Fig. 5 Solar energy guarantee rate and annual cost change trend with each factor图5 太阳能保证率和费用年值随各因素变化趋势 |
Fig. 6 Comparison diagram of f under three working conditions图6 三种工况下f对比图 |
Fig. 7 Comparison of costs under three working conditions图7 三种工况下各费用对比图 |
3 实验设计
3.1 实验方法
Fig. 8 Layout of experimental equipment图8 实验设备布置图 |
3.2 试验分析
Fig. 9 Temperature distribution of each measuring point in each period图9 各测点各时段温度分布图 |
Fig. 10 Heating capacity and biomass consumption of the combined heating system图10 联合供暖系统供热量与生物质消耗量 |
Fig. 11 Efficiency of the combined heating system图11 联合供暖系统效率 |


