
0 研究背景
1 双面发电系统发电量计算公式
Fig. 1 Diagram of view factor mode图1 视角系数模型示意图 |
2 可调倾角双面发电系统的研究方法
3 安装倾角对发电量的影响
Fig. 2 Calculation results of inclination angle of maximum annual irradiation图2 全年正面辐射量最大时的倾角计算结果 |
Fig. 3 (a) Picture of arc adjustable bracket; (b) side sketch of arc adjustable bracket图3 (a)圆弧式可调支架实景;(b)圆弧式可调支架侧面示意图 |
Fig. 4 Relationship between the minimum height of PV module and its angle图4 可调支架系统组件最低点离地高度与组件角度的关系 |
Fig. 5 Irradiation comparison of front side and rear side at different angle图5 不同角度下的正面和背面辐射量对比 |
Fig. 6 Relationship between annual energy yield and angle图6 不同倾角对应的年发电量变化 |
Fig. 7 Installation angle of PV module at maximum energy yield in each month图7 月份发电量最大时对应的组件最佳倾角 |
4 安装间距对发电量的影响
Fig. 8 Rear side irradiation comparison with different GCR for different adjustment times图8 不同调节次数下GCR变化时的背面辐射总量对比 |
Fig. 9 Energy yield comparison with different GCR for different adjustment times图9 不同调节次数下GCR变化时的全年发电量对比 |
5 可调方案设计
Table 1 Optimal month combination and installation angle for different adjustment times表1 不同调节次数对应的最优月份组合及最优组件角度 |
调节次数 | 调节月份 | 最优调节角度 / ° |
---|---|---|
2次/年 | 4月 ~ 9月 | 12 |
10月 ~ 次年3月 | 49 | |
3次/年 | 3月 ~ 4月 | 26 |
5月 ~ 9月 | 11 | |
10月 ~ 次年2月 | 52 | |
4次/年 | 3月 ~ 4月 | 26 |
5月 ~ 8月 | 10 | |
9月 ~ 10月 | 38 | |
11月 ~ 次年2月 | 52 | |
12次/年 | 每月调1次 | 参考图7 |
6 仿真结果分析
6.1 不同调节次数的组件正面辐射量对比
Table 2 Monthly irradiation of front side for different adjustment times表2 不同调节次数对应的组件正面月度辐射量 |
月份 | 月度辐射量 / [(kW∙h)/m2] | ||||
---|---|---|---|---|---|
固定不调 | 2次/年 | 3次/年 | 4次/年 | 12次/年 | |
1月 | 172.2 | 191.5 | 194.4 | 195.2 | 195.8 |
2月 | 171.1 | 182.7 | 183.4 | 183.4 | 182.9 |
3月 | 195.2 | 194.8 | 193.3 | 193.3 | 196.4 |
4月 | 212.9 | 211.3 | 214.0 | 214.0 | 214.0 |
5月 | 208.4 | 221.6 | 221.8 | 222.3 | 222.3 |
6月 | 194.0 | 210.8 | 211.3 | 212.4 | 212.4 |
7月 | 198.7 | 213.1 | 213.4 | 214.2 | 214.2 |
8月 | 203.7 | 208.1 | 207.9 | 206.9 | 208.4 |
9月 | 205.6 | 194.3 | 193.2 | 205.5 | 205.8 |
10月 | 202.9 | 212.2 | 211.8 | 208.1 | 211.8 |
11月 | 173.2 | 190.1 | 192.3 | 192.8 | 192.8 |
12月 | 157.0 | 177.9 | 181.4 | 182.4 | 183.9 |
全年 | 2 294.9 | 2 408.4 | 2 418.2 | 2 430.5 | 2 440.7 |
Fig. 10 Annual irradiation and gain of front-side of PV module for different adjustment times图10 不同调节次数对应的组件正面辐射总量和增益 |
Fig. 11 Monthly irradiation gain of front-side of PV module for monthly adjustment method图11 月度调节方式对应的组件正面月度辐射量增益 |
6.2 不同调节次数的组件背面辐射量对比
Table 3 Monthly irradiation of rear-side for different adjustment times表3 不同调节次数对应的组件背面月度辐射量 |
月份 | 辐射量 / [(kW∙h)/m2] | ||||
---|---|---|---|---|---|
固定 | 2次/年 | 3次/年 | 4次/年 | 12次/年 | |
1月 | 10.6 | 9.8 | 10.0 | 10.2 | 10.4 |
2月 | 13.4 | 12.0 | 12.0 | 12.0 | 12.0 |
3月 | 18.8 | 18.3 | 19.5 | 19.5 | 18.4 |
4月 | 22.9 | 24.9 | 23.3 | 23.3 | 23.9 |
5月 | 27.8 | 27.8 | 27.8 | 27.8 | 27.8 |
6月 | 27.9 | 27.1 | 27.1 | 27.0 | 27.0 |
7月 | 28.3 | 27.4 | 27.4 | 27.3 | 27.3 |
8月 | 24.4 | 25.2 | 25.3 | 25.3 | 25.0 |
9月 | 19.5 | 22.6 | 22.8 | 19.0 | 19.7 |
10月 | 16.8 | 15.0 | 14.9 | 15.9 | 15.1 |
11月 | 11.7 | 10.7 | 10.8 | 10.9 | 10.9 |
12月 | 7.8 | 7.0 | 7.1 | 7.3 | 7.6 |
全年 | 229.9 | 227.9 | 227.7 | 225.5 | 225.2 |
Fig. 12 Yearly irradiation and gain of rear-side for different adjustment method图12 不同调节次数对应的组件背面辐射量和背面辐射量增益 |
Fig. 13 Monthly irradiation gain of rear-side for monthly adjustment method图13 月度调节方式对应的组件背面辐射量增益 |
6.3 不同调节次数的双面发电系统发电量对比
Table 4 Total irradiation, energy yield and PR in the first year for different adjustment times表4 不同调节次数对应的组件整体辐射量、系统首年发电量和系统效率 |
调节次数 | 整体辐射量 / [(kW∙h)/m2] | 系统首年发电量 / (MW∙h) | 系统效率 / % |
---|---|---|---|
固定 | 2 490.32 | 1 070.026 | 88.3 |
2次/年 | 2 590.69 | 1 112.722 | 87.5 |
3次/年 | 2 600.31 | 1 114.744 | 87.3 |
4次/年 | 2 611.25 | 1 118.224 | 87.1 |
12次/年 | 2 621.84 | 1 121.331 | 87.0 |
Table 5 Irradiation loss and other loss in the first year for different adjustment times表5 不同调节次数对应的首年辐射损失和其他损耗 |
调节次数 | 辐射损失 / % | 其他损耗 / % |
---|---|---|
固定 | -7.80 | -12.3 |
2次/年 | -7.95 | -12.6 |
3次/年 | -8.12 | -12.6 |
4次/年 | -8.15 | -12.6 |
12次/年 | -8.23 | -12.6 |
Fig. 14 Total irradiation and energy gain in the first year for different adjustment times图14 不同调节次数对应的组件整体辐射量增益与系统发电量增益比例 |
6.4 不同调节次数的双面发电系统收益对比
Table 6 System revenue comparison of bifacial system for different adjustment times表6 不同调节次数对应的双面发电系统收益对比 |
调节次数 | 25年发电量 / (MW∙h) | 25年发电收益 / 万元 | 25年人工调节费用 / 万元 | 25年增加净收益折现值 / 万元 |
---|---|---|---|---|
固定 | 24 504 | 857.6 | 0.0 | 0.0 |
2次/年 | 25 481 | 891.8 | 6.4 | 12.6 |
3次/年 | 25 528 | 893.5 | 9.6 | 12.1 |
4次/年 | 25 607 | 896.3 | 12.8 | 12.1 |
12次/年 | 25 678 | 898.7 | 38.4 | 3.6 |
6.5 不考虑背面发电情形下的对比分析
Table 7 System revenue comparison of monofacial PV system for different adjustment times表7 不同调节次数对应的单面发电系统收益对比 |
调节次数 | 25年发电量 / (MW∙h) | 25年发电收益 / 万元 | 25年人工调节费用 / 万元 | 25年增加净收益折现值 / 万元 |
---|---|---|---|---|
固定 | 22 586.3 | 790.5 | 0.0 | 0.0 |
2次/年 | 23 630.7 | 827.1 | 6.2 | 12.3 |
3次/年 | 23 686.4 | 829.0 | 9.4 | 12.0 |
4次/年 | 23 777.7 | 832.2 | 12.5 | 12.1 |
12次/年 | 23 850.6 | 834.8 | 37.4 | 4.1 |
Table 8 Energy yield comparison between bifacial PV system with the monofacial ones for different adjustment times表8 不同调节次数对应的单面发电和双面发电系统电量对比 |
调节次数 | 单面发电系统首年发电量 / (MW∙h) | 双面发电系统首年发电量 / (MW∙h) | 背面增益 / % |
---|---|---|---|
固定 | 986.30 | 1 070.026 | 8.5 |
2次/年 | 1 031.91 | 1 112.722 | 7.8 |
3次/年 | 1 034.34 | 1 114.744 | 7.8 |
4次/年 | 1 038.33 | 1 118.224 | 7.7 |
12次/年 | 1 041.51 | 1 121.331 | 7.7 |
Table 9 Cost difference between bifacial PV system with the monofacial system表9 单面发电与双面发电系统的成本差异 |
组件价格 / (元/W) | 支架单价 / (元/W) | 系统单价 / (元/W) | 系统投入成本 / 万元 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
单面 | 双面 | 单面 | 双面 | 单面 | 双面 | 单面 | 双面 | 成本差额 | |||
1.10 | 1.15 | 0.10 | 0.11 | 3.20 | 3.26 | 168.96 | 172.13 | 3.17 | |||
1.20 | 1.25 | 0.15 | 0.17 | 3.35 | 3.42 | 176.88 | 180.31 | 3.43 | |||
1.30 | 1.35 | 0.20 | 0.22 | 3.50 | 3.57 | 184.80 | 188.50 | 3.70 | |||
1.40 | 1.45 | 0.25 | 0.28 | 3.65 | 3.73 | 192.72 | 196.68 | 3.96 | |||
1.50 | 1.55 | 0.30 | 0.33 | 3.80 | 3.88 | 200.64 | 204.86 | 4.22 | |||
1.60 | 1.65 | 0.35 | 0.39 | 3.95 | 4.04 | 208.56 | 213.05 | 4.49 | |||
1.70 | 1.75 | 0.40 | 0.44 | 4.10 | 4.19 | 216.48 | 221.23 | 4.75 | |||
1.80 | 1.85 | 0.45 | 0.50 | 4.25 | 4.35 | 224.40 | 229.42 | 5.02 | |||
1.90 | 1.95 | 0.50 | 0.55 | 4.40 | 4.50 | 232.32 | 237.60 | 5.28 | |||
2.00 | 2.05 | 0.55 | 0.61 | 4.55 | 4.66 | 240.24 | 245.78 | 5.54 | |||
2.10 | 2.15 | 0.60 | 0.66 | 4.70 | 4.81 | 248.16 | 253.97 | 5.81 | |||
2.20 | 2.25 | 0.65 | 0.72 | 4.85 | 4.97 | 256.08 | 262.15 | 6.07 | |||
2.30 | 2.35 | 0.70 | 0.77 | 5.00 | 5.12 | 264.00 | 270.34 | 6.34 |
Table 10 Revenue difference between bifacial PV system with the monofacial system表10 单面发电与双面发电系统的收益差异 |
成本差异百分比 / % (双面VS单面) | 发电净收益折现值(单面)/ 万元 | 发电净收益折现值(双面)/ 万元 | 净收益差额 / 万元 |
---|---|---|---|
1.88 | 192 | 217 | 25.3 |
1.94 | 184 | 209 | 25.1 |
2.00 | 176 | 201 | 24.8 |
2.05 | 168 | 193 | 24.5 |
2.11 | 160 | 185 | 24.3 |
2.15 | 152 | 176 | 24.0 |
2.20 | 144 | 168 | 23.7 |
2.24 | 137 | 160 | 23.5 |
2.27 | 129 | 152 | 23.2 |
2.31 | 121 | 144 | 23.0 |
2.34 | 113 | 135 | 22.7 |
2.37 | 105 | 127 | 22.4 |
2.40 | 97 | 119 | 22.2 |