0 引言
1 地热梯级供暖系统
Fig. 1 Geothermal cascade heating system图1 地热梯级供暖系统 |
2 数值模型
2.1 井筒和热储
Fig. 2 Wellbore-reservoir coupled model and reservoir parameters图2 井筒与热储耦合模型及热储参数 |
2.2 板式换热器与热泵机组
2.3 评价指标
3 结果与讨论
Table 1 Input parameters of simulation model表1 模型输入参数 |
| 参数 | 取值 |
|---|---|
| 地热水流量 / (m3/h) | 100(50 ~ 150) |
| 回灌温度 / ℃ | 20(14 ~ 30) |
| 地热井深度 / m | 1 500(1 000 ~ 2 000) |
| 井距 / m | 200(200 ~ 1 000) |
| 井筒内径 / m | 0.244 5 |
| 井筒外径 / m | 0.311 1 |
| 热储厚度 / m | 400 |
| 岩石导热系数 / [W/(m∙℃)] | 4 |
| 岩石密度 / (kg/m3) | 2 835 |
| 裂隙数量 / 条 | 3 |
| 裂隙孔隙率 / % | 10 |
| 导水系数 / (m2/s) | 0.002 |
| 水的密度 / (kg/m3) | 1 000 |
| 水的定压比热容 / [J/(kg∙℃)] | 4 180 |
| 地温梯度 / (℃/m) | 0.05 |
| 附加费用系数 | 1.0 |
| 钻井价格 / (元/m) | 3 827 |
| 板换价格 / (元/m2) | 1 500 |
| 热泵价格 / [元/(kW∙t)] | 250 |
| 设备维护费用系数 | 0.02 |
| 运行人员数量 / 人 | 5 |
| 运行人员工资 / (元/月) | 4 000 |
| 电价 / [元/(kW∙h)] | 0.8 |
| 地热水资源价格 / (元/t) | 2.0 |
3.1 井距的影响
Fig. 3 ${{\varphi }_{\text{LCOH}}}$ and ${{\chi }_{\text{AOER}}}$versus well spacing图3 井距对${{\varphi }_{\text{LCOH}}}$及${{\chi }_{\text{AOER}}}$的影响 |
3.2 井深的影响
Fig. 4 ${{\varphi }_{\text{LCOH}}}$ and ${{\chi }_{\text{AOER}}}$versus well depth图4 井深对${{\varphi }_{\text{LCOH}}}$及${{\chi }_{\text{AOER}}}$的影响 |
3.3 回灌温度的影响
Fig. 5 ${{\varphi }_{\text{LCOH}}}$ and ${{\chi }_{\text{AOER}}}$versus reinjection temperature图5 回灌温度对${{\varphi }_{\text{LCOH}}}$及${{\chi }_{\text{AOER}}}$的影响 |
3.4 地热水流量的影响
Fig. 6 ${{\varphi }_{\text{LCOH}}}$ and ${{\chi }_{\text{AOER}}}$versus geothermal water mass flow rate图6 地热水流量对${{\varphi }_{\text{LCOH}}}$及${{\chi }_{\text{AOER}}}$的影响 |
3.5 多目标优化
Fig. 7 Pareto optimal solutions of multi-objective optimization图7 多目标优化Pareto最优前沿 |
Table 2 Objective values of optimal solutions in the Pareto frontier表2 Pareto最优解的目标值 |
| 最优解 | 目标值 | |
|---|---|---|
| ${{\varphi }_{\text{LCOH}}}$/ (元/kW∙h) | ${{\chi }_{\text{AOER}}}$/ ×108 kg | |
| X | 0.13 | 3.85 |
| Y | 0.15 | 4.70 |
| Z | 0.14 | 4.17 |
Table 3 Data setting for decision variables of optimal solutions in the Pareto frontier表3 Pareto最优解的目标值对应的决策变量取值 |
| 最优解 | 决策变量 | |||
|---|---|---|---|---|
| 井距 / m | 井深 / m | 回灌温度 / ℃ | 地热水流量 / (m3/h) | |
| X | 666.98 | 1 932.07 | 29.88 | 150.00 |
| Y | 668.89 | 1 929.83 | 15.20 | 149.96 |
| Z | 668.11 | 1 929.96 | 24.01 | 149.96 |


