0 引言
1 研究方法与资料
1.1 研究区域和激光雷达实测数据
Fig. 1 The geomorphic characteristics of Maoer mountain and lidar图1 帽儿山地区地貌特征及研究中所使用的激光雷达 |
1.2 WRF模式设置
Fig. 2 The simulation region and the innermost domain (d04) (star indicates the location of lidar)图2 WRF模拟区域及最内层d04区域(星号为激光雷达安装位置) |
Table 1 The setup of land surface scheme表1 陆面方案工况设置结果 |
工况 | 陆面方案 |
---|---|
工况1 | Noah |
工况2 | RUC |
工况3 | Noah-MP |
Table 2 The default and modified LAI of deciduous broadleaf forest and mixed forest in Noah-MP scheme表2 Noah-MP方案中落叶阔叶林和混交林的LAI默认值和修改值 |
月份 | LAI默认值 | LAI修改值 | ||
---|---|---|---|---|
落叶阔叶林 | 混交林 | 落叶阔叶林 | 混交林 | |
1月 | 0.0 | 2.0 | 0.0 | 2.0 |
2月 | 0.0 | 2.0 | 0.0 | 2.0 |
3月 | 0.3 | 2.2 | 0.0 | 2.0 |
4月 | 1.2 | 2.6 | 0, 1.0 | 2.0, 2.5 |
5月 | 3.0 | 3.5 | 2.0, 4.5 | 3.0, 4.5 |
6月 | 4.7 | 4.3 | 5.0, 6.0 | 5.0, 6.0 |
7月 | 4.5 | 4.3 | 6.0 | 6.0 |
8月 | 3.4 | 3.7 | 6.0, 5.0 | 6.0, 5.0 |
9月 | 1.2 | 2.6 | 4.5, 2.0 | 4.5, 3.0 |
10月 | 0.3 | 2.2 | 1.0, 0 | 2.5, 2.0 |
11月 | 0.0 | 2.0 | 0.0 | 2.0 |
12月 | 0.0 | 2.0 | 0.0 | 2.0 |
注:林木展叶期和落叶期按上、下半月设置LAI。 |
Table 3 Configuration options for LAI and roughness length表3 LAI和粗糙长度的工况设计表 |
工况 | LAI值 | 粗糙长度值 |
---|---|---|
工况3 | 默认值 | 默认值(0.8 m) |
工况4 | 修改值 | 默认值(0.8 m) |
工况5 | 修改值 | 修改值(2.0 m) |
工况6 | 修改值 | 修改值(3.0 m) |
1.3 误差分析方法及评估指标
2 结果分析与讨论
2.1 WRF模拟验证
Fig. 3 The error parameter comparison of simulation and observation under different land surface schemes图3 不同陆面方案设置下风速模拟结果与实测结果的误差对比 |
Table 4 Comparison of wind speed at different heights under different LAIs (May 15th to 31st)表4 不同LAI(5月15日至31日)下不同高度风速的比较 |
离地高度/m | 平均观测风速/(m/s) | 风速/(m/s) | EMR/% | ||
---|---|---|---|---|---|
工况3 | 工况4 | 工况3 | 工况4 | ||
50 | 3.42 | 4.29 | 4.19 | 25 | 23 |
100 | 4.38 | 5.56 | 5.52 | 27 | 26 |
150 | 5.21 | 6.50 | 6.45 | 23 | 24 |
Table 5 Comparison of wind speed at different heights under different roughness lengths表5 不同粗糙长度下不同高度风速的比较 |
时期 | 高度/m | 平均观测风速/(m/s) | 风速/(m/s) | EMR/% | ||||
---|---|---|---|---|---|---|---|---|
工况4 | 工况5 | 工况6 | 工况4 | 工况5 | 工况6 | |||
12月1日至15日 | 50 | 2.30 | 2.67 | 2.41 | 2.27 | 16 | 5 | -1 |
100 | 3.51 | 4.19 | 4.01 | 3.91 | 19 | 14 | 11 | |
150 | 4.35 | 5.36 | 5.23 | 5.16 | 23 | 20 | 18 | |
5月15日至31日 | 50 | 3.42 | 4.19 | 3.78 | 3.31 | 23 | 11 | -3 |
100 | 4.38 | 5.52 | 5.20 | 4.78 | 26 | 19 | 9 | |
150 | 5.21 | 6.45 | 6.22 | 5.87 | 24 | 19 | 13 |
Table 6 Comparison and verification of simulated and observed wind speed表6 风速模拟值与观测值的对比验证 |
日期 | EM | SRME | R | |||
---|---|---|---|---|---|---|
100 m | 150 m | 100 m | 150 m | 100 m | 150 m | |
2020年9月 | 0.65 | 0.57 | 1.95 | 2.08 | 0.52 | 0.50 |
2020年12月 | 0.12 | 0.35 | 1.82 | 2.27 | 0.62 | 0.53 |
2021年5月 | 0.81 | 0.87 | 2.47 | 2.62 | 0.69 | 0.71 |
2021年7月 | 0.77 | 0.71 | 1.57 | 1.68 | 0.65 | 0.62 |
Table 7 Comparison and verification of simulated and observed wind direction表7 风向模拟值与观测值的对比验证 |
时期 | SRME | EM | ||
---|---|---|---|---|
100 m | 150 m | 100 m | 150 m | |
2020年9月 | 71.35 | 63.02 | 6.04 | 8.89 |
2020年12月 | 38.73 | 34.65 | -22.65 | -15.85 |
2021年5月 | 70.01 | 60.20 | -5.45 | -2.98 |
2021年7月 | 79.57 | 70.25 | 2.11 | 1.35 |
2.2 风能评估
Fig. 4 Weibull distribution curve of simulated and observed wind speed at 150 m height at lidar location图4 雷达观测点150 m高度处模拟与观测风速威布尔分布曲线图 |
Fig. 5 Vertical and seasonal distribution characteristics of wind power图5 风能垂直分布及季节分布特征图 |
Fig. 6 Annual average wind power density distribution at the height of 50 m (a) and 150 m (b) in the innermost nested area图6 最内层嵌套域50 m(a)和150 m(b)高度处年平均风功率密度分布图 |