0 引言
Fig. 1 The influence of power generation proportion change in dry flat period on commutation hours under different annual equivalent generation hours图1 不同的年等效满发小时数下枯平期发电量占比变化对平价折算小时数的影响 |
Fig. 2 The influence of annual equivalent power generation hours on commutation hours under different power generation ratios in dry flat period图2 不同的枯平期发电量占比下年等效满发小时数变化对平价折算小时数的影响 |
1 项目概况
1.1 项目简介
Fig. 3 Schematic diagram of the relative position of project site scope, machine position and wind tower图3 项目场区范围、机位、测风塔相对位置关系示意图 |
1.2 测风塔情况
Table 1 The basic information of wind towers表1 测风塔基本信息 |
编号 | 塔高 / m | 海拔高度 / m | 数据分析时段 |
---|---|---|---|
1# | 80 | 2 038 | 2013/5/1-2014/4/30,2014/5/1-2015/4/30,2020/5/1-2021/4/30 |
2# | 80 | 1 758 | 2014/5/1-2015/4/30 |
3# | 80 | 1 865 | 2015/5/1-2016/4/30 |
4# | 80 | 1 852 | 2015/5/1-2016/4/30,2020/5/1-2021/4/30 |
5# | 100 | 1 677 | 2020/5/1-2021/4/30 |
6# | 100 | 1 739 | 2020/5/1-2021/4/30 |
7# | 100 | 1 688 | 2020/5/1-2021/4/30 |
8# | 100 | 1 844 | 2020/5/1-2021/4/30 |
9# | 100 | 1 968 | 2020/5/1-2021/4/30 |
10# | 100 | 1 875 | 2020/5/1-2021/4/30 |
11# | 100 | 1 842 | 2020/5/1-2021/4/30 |
12# | 100 | 1 829 | 2020/5/1-2021/4/30 |
2 数据分析
2.1 实测数据分析
Fig. 4 Monthly variation trend of wind speed at the same height of wind tower from May 2020 to April 2021图4 2020/5/1-2021/4/30同期测风塔相同高度处风速月变化趋势 |
Fig. 5 Monthly variation of wind speed in the same tower at the same height in different years图5 相同测风塔相同高度处在不同年份的风速月变化 |
Fig. 6 The wind tower measured the monthly variation of air density during the whole period of the year图6 测风塔实测完整年时段内空气密度月变化 |
Fig. 7 Monthly variation of wind power density at the same height of wind tower from May 2020 to April 2021图7 2020/5/1-2021/4/30同期测风塔的相同高度风功率密度月变化 |
Fig. 8 Monthly variation of wind power density at the same height in the same wind tower in different years图8 相同测风塔在不同年份的相同高度风功率密度月变化 |
Table 2 The ratio of wind power density of wind towers in dry flat period and wet period during the whole year表2 实测塔各实测完整年内枯平期、丰水期风功率密度占比 |
塔号-年份 | 时段 | 平均风速 / (m/s) | 枯平期风功率密度占比 / % | 丰水期风功率密度占比 / % |
---|---|---|---|---|
1#-2013 | 2013/5-2014/4 | 7.83 | 79.75 | 20.25 |
1#-2014 | 2014/5-2015/4 | 7.93 | 83.00 | 17.00 |
2#-2014 | 2014/5-2015/4 | 6.08 | 84.16 | 15.84 |
3#-2015 | 2015/5-2016/4 | 6.42 | 80.30 | 19.70 |
4#-2015 | 2015/5-2016/4 | 6.60 | 79.91 | 20.09 |
1#-2020 | 2020/5-2021/4 | 7.29 | 70.17 | 29.83 |
4#-2020 | 2020/5-2021/4 | 6.21 | 72.91 | 27.09 |
5#-2020 | 2020/5-2021/4 | 6.10 | 72.66 | 27.34 |
6#-2020 | 2020/5-2021/4 | 5.93 | 73.43 | 26.57 |
7#-2020 | 2020/5-2021/4 | 5.15 | 73.71 | 26.29 |
8#-2020 | 2020/5-2021/4 | 6.00 | 73.73 | 26.27 |
9#-2020 | 2020/5-2021/4 | 6.90 | 68.68 | 31.32 |
10#-2020 | 2020/5-2021/4 | 6.25 | 70.62 | 29.38 |
11#-2020 | 2020/5-2021/4 | 5.68 | 71.61 | 28.39 |
12#-2020 | 2020/5-2021/4 | 5.28 | 69.10 | 30.90 |
2.2 中尺度数据分析
Table 3 Correlation between measured data and mesoscale data表3 实测数据与中尺度数据相关性 |
塔号-年份 | 时段 | 实测数据与中尺度数据相关性 | |||||||
---|---|---|---|---|---|---|---|---|---|
R2_数据库A | R2_数据库B | R2_数据库C | |||||||
风速 | 风向 | 风速 | 风向 | 风速 | 风向 | ||||
1#-2013 | 2013/5-2014/4 | 0.378 | 0.639 | 0.544 | 0.692 | 0.345 | 0.622 | ||
1#-2014 | 2014/5-2015/4 | 0.416 | 0.668 | 0.582 | 0.731 | 0.373 | 0.638 | ||
2#-2014 | 2014/5-2015/4 | 0.502 | 0.539 | 0.583 | 0.580 | 0.502 | 0.539 | ||
3#-2015 | 2015/5-2016/4 | 0.456 | 0.684 | 0.521 | 0.750 | 0.434 | 0.679 | ||
4#-2015 | 2015/5-2016/4 | 0.425 | 0.521 | 0.554 | 0.536 | 0.425 | 0.521 | ||
1#-2020 | 2020/5-2021/4 | 0.429 | 0.723 | 0.572 | 0.790 | 0.409 | 0.676 | ||
4#-2020 | 2020/5-2021/4 | 0.481 | 0.675 | 0.576 | 0.762 | 0.481 | 0.675 | ||
5#-2020 | 2020/5-2021/4 | 0.372 | 0.630 | 0.531 | 0.744 | 0.482 | 0.698 | ||
6#-2020 | 2020/5-2021/4 | 0.433 | 0.650 | 0.498 | 0.733 | 0.474 | 0.692 | ||
7#-2020 | 2020/5-2021/4 | 0.447 | 0.607 | 0.484 | 0.687 | 0.475 | 0.652 | ||
8#-2020 | 2020/5-2021/4 | 0.534 | 0.728 | 0.585 | 0.786 | 0.509 | 0.724 | ||
9#-2020 | 2020/5-2021/4 | 0.437 | 0.743 | 0.525 | 0.809 | 0.346 | 0.687 | ||
10#-2020 | 2020/5-2021/4 | 0.511 | 0.754 | 0.533 | 0.782 | 0.446 | 0.716 | ||
11#-2020 | 2020/5-2021/4 | 0.463 | 0.720 | 0.491 | 0.762 | 0.444 | 0.702 | ||
12#-2020 | 2020/5-2021/4 | 0.479 | 0.686 | 0.519 | 0.771 | 0.475 | 0.701 |
Fig. 9 Interannual variation of mesoscale wind power density ratio at the same point of wind tower in dry flat period图9 测风塔同点位处中尺度数据枯平期风功率密度占比年际变化 |
3 枯平期发电量占比分析
3.1 机型简介
Table 4 The information of wind turbine表4 机型信息 |
机型 | 风轮直径 / m | 单机容量 / kW | 单位千瓦扫风面积 / (m2/kW) |
---|---|---|---|
WTG191-4.55 | 191 | 4 550 | 6.30 |
WTG 195-5.0_A | 195 | 5 000 | 5.97 |
WTG 195-5.0_B | 195 | 5 000 | 5.97 |
WTG 182-4.65_A | 182 | 4 650 | 5.59 |
WTG 182-4.65_B | 182 | 4 650 | 5.59 |
WTG 182-6.25 | 182 | 6 250 | 4.16 |
WTG 172-6.25 | 172 | 6 250 | 3.72 |
Fig. 10 The power curves of different wind turbine图10 不同机型功率曲线 |
3.2 实测时段单点电量计算
Fig. 11 Power generation ratio of the same wind tower in different periods of dry flat period图11 相同测风塔在不同时段的枯平期发电量占比 |
Fig. 12 Power generation ratio of different wind towers in the same period of dry flat period图12 不同测风塔在相同时段的枯平期发电量占比 |
3.3 采用长时间序列数据计算风电场枯平期发电量占比
Fig. 13 Proportion of wind farm’s annual power generation during dry flat period in recent 20 years图13 风电场近20年每年枯平期发电量占比 |
4 与附近风电场实发电量对比分析
4.1 周边风电场简介
Fig. 14 The relative position diagram of the project and the surrounding wind farm图14 项目与周边风电场相对位置关系 |
4.2 对比分析
Fig. 15 The calculated and evaluated value of this project compared with the proportion of power generation during dry flat period of surrounding wind farms图15 项目计算评估值与周边已建成风电场的枯平期发电量占比同期对比 |