Welcome to visit Advances in New and Renewable Energy!

Figure/Table detail


来源 平方和 均方和 F p
模型 62.02 6.89 56.18 0.000 2
x1 18.21 18.21 148.47 < 0.000 1
x2 2.26 2.26 18.41 0.007 8
x3 8.45 8.45 68.86 0.000 4
x1x2 0.02 0.02 0.17 0.696 0
x1x3 0.09 0.09 0.73 0.430 8
x2x3 1.49 1.49 12.13 0.017 6
$x_{1}^{2}$ 9.32 9.32 75.98 0.000 3
$x_{2}^{2}$ 10.10 10.10 82.33 0.000 3
$x_{3}^{2}$ 16.77 16.77 136.74 < 0.000 1
残差 0.61 0.12
失拟项 0.46 0.15 2.01 0.349 0
纯误差 0.15 0.08
总误差 62.62
Table 6 Variance analysis for regression model
Other figure/table from this article