Welcome to visit Advances in New and Renewable Energy!

Figure/Table detail


a E/(kJ/mol) A/min−1 r2
0.1 103.393 1.5 × 103 0.961
0.2 122.257 2.2 × 104 0.885
0.3 126.974 4.1 × 104 0.853
0.4 111.926 3.6 × 103 0.294
0.5 191.993 6.8 × 108 0.743
0.6 165.638 8.1 × 106 0.848
0.7 132.541 4.1 × 104 0.889
0.8 149.538 4.5 × 105 0.956
0.9 133.639 3.2 × 104 0.939
平均值 137.544 7.7 × 107
Table 7 Activation energy and pre-exponential factor at different conversion rates
Other figure/table from this article