Welcome to visit Advances in New and Renewable Energy!

Figure/Table detail

Research Progress on Properties of Bio-Carbon Electrode Materials for Supercapacitors
Yuhui LIANG, Dezhen CHEN
Advances in New and Renewable Energy, 2025, 13(1): 51-68.   DOI: 10.3969/j.issn.2095-560X.2025.01.007

制备方式 原料 炭产率/% 比表面积/(m2/g) 孔体积/(cm3/g) H/C O/C 灰分/%
热解 木质生物质[36-39] 15.3 ~ 67.0 0.17 ~ 637.00 0.023 ~ 0.520 0.11 ~ 0.84 0.06 ~ 0.57 0.9 ~ 43.5
草本生物质[36,40-42] 15.0 ~ 32.0 2.67 ~ 21.41 0.001 ~ 0.007 0.19 ~ 1.79 0.20 ~ 0.26 7.5 ~ 76.4
海洋生物质[36,43-45] 12.0 ~ 26.0 0.39 ~ 63.33 0.003 ~ 0.028 0.15 ~ 0.36 0.21 ~ 0.36 4.5 ~ 35.1
水果生物质[36,46-49] 22.2 ~ 71.9 1.20 ~ 368.40 0.033 ~ 0.520 0.22 ~ 1.79 0.09 ~ 0.26 3.4 ~ 34.3
水热 木质生物质[36,50-51] 18.0 ~ 50.0 0.05 ~ 158.00 0.010 ~ 0.320 0.26 ~ 1.54 0.12 ~ 0.37 2.5 ~ 36.2
草本生物质[36,39,52-53] 13.0 ~ 29.0 1.27 ~ 15.41 0.001 ~ 0.003 0.29 ~ 1.55 0.56 ~ 1.88 2.6 ~ 22.5
海洋生物质[54-56] 8.0 ~ 19.0 0.39 ~ 63.33 0.003 ~ 0.028 0.06 ~ 0.15 0.22 ~ 1.11 14.5 ~ 40.2
水果生物质[20,23,57-58] 13.2 ~ 36.5 0.52 ~ 128.40 0.013 ~ 0.320 0.12 ~ 2.11 0.29 ~ 0.46 2.4 ~ 12.3
气化 木质生物质[40,59-61] 5.0 ~ 15.0 78.00 ~ 241.83 0.170 ~ 0.380 0.06 ~ 0.09 0.00 ~ 0.01 3.9 ~ 49.5
草本生物质[48,62-64] 11.4 ~ 34.2 18.00 ~ 231.00 0.170 ~ 0.320 0.06 ~ 0.08 0.02 ~ 0.07 4.0 ~ 13.4
海洋生物质[36,55,65-66] 6.0 ~ 12.3 13.00 ~ 63.00 0.150 ~ 0.410 0.03 ~ 0.25 0.02 ~ 0.04 2.0 ~ 9.4
水果生物质[67-69] 3.0 ~ 9.6 29.00 ~ 321.00 0.130 ~ 0.550 0.05 ~ 0.36 0.01 ~ 0.02 3.0 ~ 16.4
Table 1 Characteristics of biochar produced with different preparation methods and raw materials
Other figure/table from this article