Welcome to visit Advances in New and Renewable Energy!

Figure/Table detail

Research Progress on Properties of Bio-Carbon Electrode Materials for Supercapacitors
Yuhui LIANG, Dezhen CHEN
Advances in New and Renewable Energy, 2025, 13(1): 51-68.   DOI: 10.3969/j.issn.2095-560X.2025.01.007

项目 木质生物质 草本生物质 海洋生物质 水果生物质
挥发物/% 84.30(2.12) 79.10(5.82) 75.93(6.44) 82.23(1.94)
灰分/% 1.32(0.94) 5.56(3.23) 11.82(8.33) 3.46(1.65)
固定碳/% 14.75(1.62) 15.44(4.05) 12.34(3.96) 14.42(1.07)
碳/% 50.74(4.77) 47.43(1.98) 58.26(3.75) 48.84(2.93)
氢/% 6.00(0.13) 5.82(0.31) 5.14(3.53) 6.16(0.15)
氧/% 41.93(1.42) 41.02(2.43) 28.95(3.66) 41.24(2.55)
氮/% 0.32(0.01) 0.75(0.49) 6.42(2.63) 0.43(0.25)
硫/% 0.03(0.01) 0.13(0.32) 0.14(0.53) 0.12(0.02)
纤维素/% 51.25(8.71) 32.13(4.54) 32.16(3.24)
半纤维素/% 21.05(8.73) 28.63(3.42) 19.54(1.95)
木质素/% 26.16(5.33) 16.36(3.34) 16.33(1.87)
生物炭灰分/% 8.67(1.54) 19.71(3.68) 22.34(1.21) 11.98(1.12)
生物炭碳元素/% 75.18(3.75) 62.61(4.97) 65.17(3.95) 63.28(4.23)
生物炭氧元素/% 13.15(6.37) 16.69(8.93) 9.04(9.39) 21.99(6.58)
生物炭氮元素/% 0.69(1.96) 0.75(1.22) 0.74(4.21) 0.85(1.67)
Table 4 Composition of four typical types of biomass[14,36,147-149]
Other figure/table from this article